Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
1 MAIN STREET Terraced £315,000 28 Feb 2020
3 MAIN STREET Terraced £182,500 16 Nov 2011
5 MAIN STREET Terraced £65,250 9 Apr 1998
7 MAIN STREET Terraced £273,500 30 Nov 2020
11 MAIN STREET Detached £312,000 10 Oct 2003
12 MAIN STREET Terraced £147,500 7 May 2004
14 MAIN STREET Semi-Detached £250,000 18 Sep 2015
21 MAIN STREET Detached £300,000 26 Oct 2012
25 MAIN STREET Detached £245,000 24 Oct 2005
26 MAIN STREET Semi-Detached £105,000 11 Aug 1997
27 MAIN STREET Detached £499,950 2 Jun 2008
30A MAIN STREET Semi-Detached £570,000 28 May 2015
34 MAIN STREET Detached £86,000 14 Aug 1998
38 MAIN STREET Detached £180,000 15 Jul 1998
40 MAIN STREET Detached £260,000 31 Jul 1998
41 MAIN STREET Detached £430,000 29 Jul 2013
45 MAIN STREET Semi-Detached £242,000 13 Oct 2021
47 MAIN STREET Detached £395,000 14 Jul 2006
47A MAIN STREET Detached £410,000 27 Jun 2007
48 MAIN STREET Semi-Detached £170,000 29 Jul 2005
50 MAIN STREET Detached £161,000 22 Sep 1998
51 MAIN STREET Detached £530,000 15 Aug 2016
52 MAIN STREET Detached £110,000 10 Jan 1997
54 MAIN STREET Detached £320,000 25 Jan 2005
57 - 61 MAIN STREET £690,000 10 May 2023
63 MAIN STREET Detached £850,000 15 Jul 2008
69 MAIN STREET Detached £740,000 5 Jun 2020
ALL SAINTS LODGE MAIN STREET Detached £340,000 23 May 2013
HOLLIS HOUSE, 30 MAIN STREET Semi-Detached £380,000 30 Jan 2015
THE HERMITAGE, 63 MAIN STREET Detached £884,000 28 Aug 2009